Looking for the full NOUN Marketing Course Outline for 2025? Discover the complete curriculum, course structure, and admission requirements for the Marketing programme at the National Open University of Nigeria (NOUN).
The National Open University of Nigeria (NOUN) Marketing programme is designed to equip students with the knowledge and skills necessary to excel in the dynamic world of marketing. This programme covers fundamental and advanced marketing concepts, including consumer behavior, market research, digital marketing, sales management, and strategic marketing.
This guide provides a detailed NOUN Marketing course outline, including compulsory and elective courses for all levels, as well as the admission requirements for prospective students.
NOUN Marketing Programme Admission Requirements
To be admitted into the Marketing programme at NOUN, candidates must meet the following entry requirements:
100 Level Entry (UTME Candidates)
- Minimum of five (5) O’Level credits in WAEC, NECO, or NABTEB, including:
- English Language
- Mathematics
- Economics
- And two (2) other relevant subjects (such as Commerce, Government, or Accounting)
- UTME score as required by NOUN
- Candidates must select Marketing as their preferred course during UTME registration
Direct Entry (200 Level)
Candidates may gain Direct Entry admission if they have:
- ND (National Diploma) in Marketing, Business Administration, or related fields from a recognized institution
- NCE (Nigeria Certificate in Education) with a minimum of Merit in relevant subjects
- Diploma from NOUN or other accredited institutions in relevant courses
- GCE A-Level with at least two (2) subjects related to Business or Social Sciences
300 Level Entry (Top-Up Programme)
- HND (Higher National Diploma) or Bachelor’s Degree in related disciplines may be considered for entry into 300 Level
- Candidates must meet specific departmental requirements
Summary of Course Credit Distribution by Levels
| Level | GST & General Courses | Compulsory Courses | Elective Courses | Total Credit Units |
|---|---|---|---|---|
| 100 | 8 | 27 | – | 35 |
| 200 | 6 | 37 | – | 43 |
| 300 | 2 | 29 | 6 | 33 |
| 400 | – | 29 | 6 | 35 |
| Total | 16 | 122 | 12 | 146 |
NOUN Marketing Course Outline and Structure
Year 1 (100 Level) – First Semester
| S/N | Course Code | Course Title | Credit Units | Status |
|---|---|---|---|---|
| 1 | GST103 | Computer Fundamentals | 2 | C |
| 2 | CSS121 | Introduction to Psychology | 3 | C |
| 3 | ECO121 | Principles of Economics I | 3 | C |
| 4 | GST101 | Use of English and Communication Skills I | 2 | C |
| 5 | GST105 | History and Philosophy of Science | 2 | C |
| 6 | GST107 | The Good Study Guide | 2 | C |
| 7 | MTH105 | Mathematics for Management Sciences I | 3 | C |
| 8 | BUS105 | Elements of Management I | 3 | C |
| Total Credit Units | 20 | – |
Year 1 (100 Level) – Second Semester
| S/N | Course Code | Course Title | Credit Units | Status |
|---|---|---|---|---|
| 1 | BFN104 | Elements of Banking | 3 | C |
| 2 | ECO122 | Principles of Economics II | 3 | C |
| 3 | GST102 | Use of English and Communication Skills II | 2 | C |
| 4 | MKT104 | Retail Management | 3 | C |
| 5 | MKT108 | Introduction to Marketing | 2 | C |
| 6 | MTH106 | Mathematics for Management Sciences II | 3 | C |
| 7 | BUS106 | Elements of Management II | 2 | C |
| Total Credit Units | 18 | – |
Year 2 (200 Level) – First Semester
| S/N | Course Code | Course Title | Credit Units | Status |
|---|---|---|---|---|
| 1 | GST201 | Nigerian People and Culture | 2 | C |
| 2 | GST203 | Introduction to Philosophy and Logic | 2 | C |
| 3 | MKT201 | Elements of Marketing | 3 | C |
| 4 | STT205 | Statistics for Management Sciences I | 3 | C |
| 5 | ACC203 | Introduction to Financial Accounting I | 3 | C |
| 6 | BUS205 | Introduction to Business | 3 | C |
| 7 | BUS207 | Business Communication | 2 | C |
| 8 | BFN209 | Introduction to Finance | 3 | C |
| 9 | ECO231 | Micro Economic Theory | 3 | C |
| 10 | MKT205 | Entrepreneurial Marketing | 2 | C |
| Total Credit Units | 24 | – |
Year 2 (200 Level) – Second Semester
| S/N | Course Code | Course Title | Credit Units | Status |
|---|---|---|---|---|
| 1 | GST202 | Peace Studies & Conflict Resolution | 2 | C |
| 2 | STT206 | Statistics for Management Sciences II | 3 | C |
| 3 | ACC204 | Introduction to Financial Accounting II | 3 | C |
| 4 | ACC206 | Introduction to Cost & Management Accounting | 3 | C |
| 5 | CIT202 | Applications of Computer in Business | 3 | C |
| 6 | ENT204 | Entrepreneurship & Change Management | 2 | C |
| 7 | MKT210 | Marketing in Practice | 3 | C |
| 8 | MKT206 | Customer Relationship Management | 2 | C |
| Total Credit Units | 21 | – |
Year 3 (300 Level) – First Semester
| S/N | Course Code | Course Title | Credit Units | Status |
|---|---|---|---|---|
| 1 | CLL307 | Commercial Law | 3 | C |
| 2 | BFN303 | Financial Management | 3 | C |
| 3 | GST302 | Business Creation & Growth | 2 | C |
| 4 | MKT303 | Consumer Behaviour | 3 | C |
| 5 | PAD305 | Elements of Government | 3 | C |
| 6 | BUS317 | Production Management | 3 | C |
| 7 | ENT307 | Natural Resources Management | 2 | E |
| 8 | MKT309 | Events Management | 2 | C |
| 9 | MKT301 | Consumer Co-operatives | 2 | E |
| Total Credit Units (Compulsory) | 21 | – | ||
| Total Credit Units (Elective) | 2 | – | ||
| Total Credit Units | 23 | – |
Year 3 (300 Level) – Second Semester
| S/N | Course Code | Course Title | Credit Units | Status |
|---|---|---|---|---|
| 1 | MKT306 | Distribution & Sales Management | 3 | C |
| 2 | MKT308 | Promotion | 3 | C |
| 3 | FMS304 | Research Methods | 3 | C |
| 4 | ENT302 | Feasibility and Business Planning | 2 | C |
| 5 | ENT308 | Family Business & Succession Planning | 2 | C |
| 6 | ENT306 | Measuring Organizational Success | 2 | E |
| 7 | ENT304 | Leadership & Corporate Governance | 2 | E |
| Total Credit Units (Compulsory) | 13 | – | ||
| Total Credit Units (Elective) | 2 | – | ||
| Total Credit Units | 15 | – |
Year 4 (400 Level) – First Semester
| S/N | Course Code | Course Title | Credit Units | Status |
|---|---|---|---|---|
| 1 | BUS427 | Business Policy & Strategy I | 3 | C |
| 2 | BUS401 | Management Information System | 3 | C |
| 3 | BUS419 | International Business | 3 | C |
| 4 | MKT401 | Marketing Management | 3 | C |
| 5 | MKT403 | Marketing Research | 3 | C |
| 6 | ENT409 | Rethinking Traditional Occupations | 2 | E |
| 7 | ENT401 | E-Business | 2 | E |
| 8 | MKT411 | Marketing for Cooperatives | 2 | C |
| 9 | ENT411 | Strategic Thinking, Problem Solving & Negotiation Skills | 2 | E |
| 10 | ENT415 | Technology Entrepreneurship & Intellectual Property Rights | 2 | E |
| Total Credit Units (Compulsory) | 17 | – | ||
| Total Credit Units (Elective) | 2 | – | ||
| Total Credit Units | 21 | – |
Year 4 (400 Level) – Second Semester
| S/N | Course Code | Course Title | Credit Units | Status |
|---|---|---|---|---|
| 1 | BUS406 | Analysis for Business Decision | 3 | C |
| 2 | BUS428 | Business Policy & Strategy II | 3 | C |
| 3 | MKT402 | Marketing of Financial Services | 2 | C |
| 4 | MKT450 | Research Project | 6 | C |
| 5 | BUS424 | Organisational Theory | 2 | E |
| 6 | ENT408 | Entrepreneurship & Gender Issues | 2 | E |
| 7 | ENT410 | Corporate Development: Mergers & Acquisitions | 2 | E |
| 8 | ENT414 | Venture Creation & Growth | 2 | E |
| Total Credit Units (Compulsory) | 14 | – | ||
| Total Credit Units (Elective) | 2 | – | ||
| Total Credit Units | 16 | – |
Conclusion
The NOUN Marketing Course Outline provides a comprehensive education in marketing principles, management, consumer behavior, market research, and digital marketing. The curriculum is designed to ensure students are well-equipped with theoretical knowledge and practical skills required for a successful career in marketing, sales, and business management.
Whether you’re a new student or considering a Direct Entry into the Marketing programme at NOUN, this guide serves as a roadmap to help you plan your academic journey.
FAQs About NOUN Marketing Course Outline
1. How long does it take to complete the Marketing programme at NOUN?
The duration is four (4) years for UTME candidates and three (3) years for Direct Entry students.
2. What career opportunities are available after completing the programme?
Graduates can work as Marketing Managers, Brand Strategists, Sales Executives, Digital Marketers, Market Researchers, and Business Development Officers.
3. Can I study NOUN Marketing online?
Yes, NOUN offers flexible study options, including online learning and study centres across Nigeria.
4. Can I switch to the NOUN Marketing programme from another department?
Yes, students from related disciplines may be eligible for transfer or Direct Entry into the Marketing programme, depending on their previous coursework.
4. How do I apply for the NOUN Marketing programme?
Interested candidates can apply through the official NOUN website by selecting Marketing as their preferred course and meeting the admission requirements.
For more information, visit the official NOUN website or your nearest study centre.
📣 Share if helpful—spread the word below!