Explore the NOUN BSc Environmental Science and Toxicology Courses, including course breakdown, admission details, career opportunities, and FAQs. Get a complete guide to studying Environmental Science at the National Open University of Nigeria (NOUN).
The National Open University of Nigeria (NOUN) BSc in Environmental Science and Toxicology is a comprehensive degree program designed to equip students with scientific knowledge and practical skills in environmental management, pollution control, and toxicology. This program is perfect for students passionate about protecting the environment, managing resources sustainably, and studying the effects of toxic substances on human health and ecosystems.
Introduction: NOUN BSc Environmental Science and Toxicology ProgrammeÂ
In this guide, we provide a detailed breakdown of the courses offered from 100 to 500 levels, including both Environmental Management and Toxicology options. We also cover career prospects, admission details, and frequently asked questions to help you understand everything about this program before applying.
If you’re interested in a career in environmental science, sustainability, or toxicology, this NOUN degree program is a great stepping stone. Let’s dive into the full course structure and what to expect throughout your studies!
List of NOUN BSc Environmental Science and Toxicology Courses
The BSc Environmental Science and Toxicology program spans five academic levels, each comprising two semesters. The curriculum integrates foundational sciences with specialized courses in environmental management and toxicology. Below is a detailed breakdown of the courses offered at each level:
100 LEVEL
First Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| BIO 101 | General Biology I | 2 | C |
| BIO 191 | General Biology Practical I | 1 | C |
| CHM 101 | Introductory Inorganic Chemistry I | 2 | C |
| CHM 103 | Introductory Physical Chemistry I | 2 | C |
| CHM 191 | Introductory Chemistry Practical I | 1 | C |
| ECO 121 | Principles of Economics | 2 | C |
| MTH 101 | General Mathematics I | 3 | C |
| PHY 101 | Elementary Mechanics, Heat and Properties of Matter | 3 | C |
| PHY 191 | Introductory Physics Laboratory I | 1 | C |
| GST 101 | Use of English and Communication Skills | 0 | C |
| GST 105 | History and Philosophy of Science | 0 | C |
| GST 107 | The Good Study Guide | 0 | C |
Total Units: 17
Second Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| BIO 102 | General Biology II | 2 | C |
| BIO 192 | General Biology Practical II | 1 | C |
| CHM 102 | Introductory Organic Chemistry | 2 | C |
| CHM 192 | Introductory Chemistry Practical II | 1 | C |
| CIT 104 | Introduction to Computer Science | 2 | C |
| ESM 102 | The Nigerian Environment | 2 | C |
| ESM 112 | Introductory Ecology | 2 | C |
| MTH 102 | General Mathematics II | 2 | C |
| PHY 102 | Electricity, Magnetism and Modern Physics | 2 | C |
| PHY 192 | Introductory Physics Laboratory II | 1 | C |
| GST 102 | Use of English and Communication Skills II | 0 | C |
Total Units: 17
200 LEVEL
First Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| BIO 203 | General Physiology I | 2 | C |
| BIO 213 | Chemistry of Amino Acids and Proteins | 2 | C |
| BIO 215 | General Biochemistry Laboratory I | 1 | C |
| BIO 217 | General Microbiology | 2 | C |
| CHM 201 | Physical Chemistry II | 2 | C |
| CHM 203 | Organic Chemistry II | 2 | C |
| CHM 205 | Inorganic Chemistry II | 2 | C |
| CIT 237 | Programming and Algorithms | 3 | C |
| ESM 231 | Introductory Toxicology | 2 | C |
| GST 201 | Nigerian Peoples and Culture | 0 | C |
| GST 203 | Introduction to Philosophy and Logic | 0 | C |
Total Units: 18
Second Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| BIO 206 | Statistics for Agricultural and Biological Sciences | 2 | C |
| BIO 216 | Chemistry of Carbohydrates, Lipids, and Nucleic Acids | 2 | C |
| BIO 218 | General Biochemistry Laboratory II | 1 | C |
| CHM 202 | Analytical Chemistry I | 2 | C |
| ESM 204 | Environmental Hazards and Disaster Management | 3 | C |
| ESM 212 | Tropical Climatology | 2 | C |
| ESM 222 | Water Resource Evaluation | 2 | C |
| ESM 236 | Environmental Microbiology | 2 | C |
| GST 202 | Fundamentals of Peace Studies and Conflict Resolution | 0 | C |
| Elective (Choose one): | |||
| ESM 221 | Ecotourism | 2 | E |
| ESM 234 | Soil Resources | 2 | E |
Total Units: 18
300 LEVEL
First Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| BIO 304 | General Ecology | 2 | C |
| EMT 301 | Principles of Natural Resources Management | 2 | C |
| EMT 307 | Environmental Pollution Studies | 3 | C |
| EMT 309 | Environmental Geosciences | 2 | C |
| EMT 311 | Remote Sensing and Mapping Techniques | 3 | C |
| ESM 341 | Instrumentation, Measurement, and Field Methods | 2 | C |
| GST 302 | Business Creation and Innovation | 2 | C |
| Elective (Choose one): | |||
| ANP 201 | Introductory Biotechnology | 2 | E |
| ESM 345 | Applied Climatology | 2 | E |
Total Units: 18
Second Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| EMT 300 | Environment, Ecosystem, and Management | 2 | C |
| EMT 304 | Hazardous Substance Management | 2 | C |
| BIO 308 | Biogeography | 2 | C |
| ESM 342 | Environmental Impact Assessment and Auditing | 3 | C |
| ESM 346 | Environmental Planning and Management | 2 | C |
| SLM 305 | Soil Chemistry, Fertility, and Microbiology | 3 | C |
| Elective (Choose two): | |||
| ANP 314 | Environment and Animal Production | 2 | E |
| ECO 292 | Environmental Economics | 2 | E |
| EMT 308 | Environmental Aspects of Pesticides and Toxicants | 2 | E |
| ESM 326 | Oceanography | 2 | E |
Total Units: 18
400 LEVEL (Environmental Management Option)
First Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| EMT 401 | Environmental Monitoring System and Techniques | 3 | C |
| EMT 403 | Environmental Aspect of Farming System | 3 | C |
| EMT 405 | Environmental Education and Awareness | 2 | C |
| EMT 409 | Soil Analysis | 1 | C |
| EMT 411 | Water Analysis | 1 | C |
| EMT 417 | Scientific Writing and Presentation in Environmental Science | 2 | C |
| EMT 421 | Rural and Urban Regional Planning | 2 | C |
| ESM 407 | Geographic Information System | 3 | C |
| Elective (Choose one): | |||
| ESM 421 | Elements of Land Surveying | 2 | E |
| ESM 435 | Environmental Engineering Services | 2 | E |
Total Units: 19
400 LEVEL (Environmental Toxicology Option)
First Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| CHM 314 | Environmental Chemistry | 2 | C |
| EMT 401 | Environmental Monitoring System and Techniques | 3 | C |
| EMT 403 | Environmental Aspects of Farming Systems | 3 | C |
| EMT 405 | Environmental Education and Awareness | 2 | C |
| EMT 407 | Principles of Toxicology I | 3 | C |
| EMT 409 | Soil Analysis | 1 | C |
| EMT 411 | Water Analysis | 1 | C |
| EMT 417 | Scientific Writing and Presentation in Environmental Science | 2 | C |
| Elective (Choose one): | |||
| ESM 421 | Elements of Land Surveying | 2 | E |
| ESM 435 | Environmental Engineering Services | 2 | E |
Total Units: 19
Second Semester (Both Environmental Management and Toxicology Options)
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| EMT 400 | SIWES Industry Supervisor’s Grading | 3 | C |
| EMT 410 | Field Trip in Environmental Science | 3 | C |
Total Units: 6
500 LEVEL (Environmental Management Option)
First Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| EHS 308 | Environmental Biotechnology | 3 | C |
| EMT 501 | Environmental Laws and Policies | 2 | C |
| EMT 507 | Seminar | 2 | C |
| EMT 511 | Ecological Disasters and Control | 3 | C |
| EMT 521 | Environmental Sociology | 3 | C |
| EMT 523 | Environmental Health and Safety Management | 3 | C |
| Elective (Choose one): | |||
| EMT 429 | Integrated Resources Management | 3 | E |
| EMT 517 | Forestry and Wildlife Policy, Law, and Administration | 3 | E |
| ESM 423 | Hydrology and Water Resources | 3 | E |
Total Units: 19
Second Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| EMT 504 | Waste Management | 3 | C |
| EMT 506 | Human Settlement and Development | 3 | C |
| EMT 510 | Biodiversity Conservation | 3 | C |
| CHM 311 | Petroleum Chemistry | 2 | C |
| EMT 599 | Project | 4 | C |
| Elective (Choose one): | |||
| EMT 520 | Tourism and Recreation | 3 | E |
| EMT 522 | Environment and Community Health | 3 | E |
| SLM 512 | Fertilizer Technology | 3 | E |
Total Units: 18
500 LEVEL (Environmental Toxicology Option)
First Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| CHM 406 | Nuclear and Radio Chemistry | 2 | C |
| EHS 308 | Environmental Biotechnology | 2 | C |
| EMT 501 | Environmental Laws and Policy | 2 | C |
| EMT 503 | Principles of Toxicology II | 2 | C |
| EMT 505 | Principles of Analysis of Toxicants | 3 | C |
| EMT 507 | Seminar | 2 | C |
| EMT 509 | Structural Elucidation of Organic Pollutants | 3 | C |
| Elective (Choose one): | |||
| EMT 523 | Environmental Health and Safety Management | 3 | E |
| EMT 511 | Ecological Disasters and Control | 3 | E |
| SLM 509 | Waste Management and Soil | 2 | E |
Total Units: 18
Second Semester
| Course Code | Course Title | Unit | Status |
|---|---|---|---|
| CHM 306 | Instrumental Methods of Analysis | 2 | C |
| CHM 413 | Analytical Chemistry II | 2 | C |
| EMT 504 | Waste Management | 3 | C |
| EMT 512 | Petroleum and Environment | 2 | C |
| EMT 514 | Miscellaneous Techniques in Environmental Analysis | 2 | C |
| EMT 599 | Project | 4 | C |
| Elective (Choose one): | |||
| EMT 506 | Human Settlement and Development | 3 | E |
| EMT 510 | Biodiversity Conservation | 3 | E |
| EHS 506 | Environmental Health Laws, Regulations, and Policies | 3 | E |
| SLM 512 | Fertilizer Technology | 3 | E |
Total Units: 18
Conclusion
The NOUN BSc in Environmental Science and Toxicology is a well-rounded program that provides students with a strong foundation in environmental science, toxicology, sustainability, and pollution control. The program prepares graduates for careers in environmental management, research, regulatory agencies, and industries where environmental and toxicological knowledge is crucial.
FAQs – NOUN BSc Environmental Science and Toxicology Courses
1. What is the duration of the NOUN BSc Environmental Science and Toxicology program?
The program typically lasts five years, with students completing courses across 100 to 500 levels.
2. Can I study this program online at NOUN?
Yes, NOUN provides a flexible Open and Distance Learning (ODL) system, allowing students to study remotely.
3. What are the career opportunities after completing this program?
Graduates can work in environmental agencies, oil and gas companies, government regulatory bodies, NGOs, and research institutes.
4. Are there internship opportunities in this program?
Yes, students are required to complete the SIWES (Student Industrial Work Experience Scheme), which provides hands-on experience.
📣 Share if helpful—spread the word below!