Discover the NOUN Business Administration Course Outline, including a full syllabus, compulsory and elective courses, and credit unit requirements for all levels.
The National Open University of Nigeria (NOUN) Business Administration programme is designed to equip students with the necessary managerial and entrepreneurial skills required in today’s dynamic business environment. The curriculum covers various aspects of business management, finance, marketing, human resource management, and entrepreneurship.
This guide provides a detailed course outline for all levels, including the compulsory courses, elective options, and credit unit distribution for the B.Sc. Business Administration (Programme Code: 3210).
NOUN Business Administration Course Outline (100-400 Level)
The Business Administration programme at NOUN follows a structured credit unit system, with a mix of compulsory and elective courses. Below is a summary of the degree rules:
| S/N | Level | GST and Other General Courses | Compulsory Courses | Electives | Total |
|---|---|---|---|---|---|
| No. of Courses | Credit Units | No. of Courses | Credit Units | ||
| 1 | 100 | 5 | 10 | 11 | 30 |
| 2 | 200 | 3 | 6 | 13 | 35 |
| 3 | 300 | 1 | 2 | 15 | 38 |
| 4 | 400 | 0 | 0 | 10 | 32 |
| Total | 9 | 18 | 48 | 135 |
YEAR 1 – 100 LEVEL First Semester
| S/N | Course Code | Course Title | Semester | Credit Unit | Status | Host Faculty |
|---|---|---|---|---|---|---|
| 1 | GST103 | Computer Fundamentals | 1 | 2 | C | CE&GS / Faculty of Science |
| 2 | CSS121 | Introduction to Psychology | 1 | 3 | C | Faculty of Social Sciences |
| 3 | ECO121 | Principles of Economics I | 1 | 3 | C | Faculty of Social Sciences |
| 4 | GST101 | Use of English and Communication Skills I | 1 | 2 | C | Centre for Entrepreneurship and General Studies |
| 5 | GST105 | History and Philosophy of Science | 1 | 2 | C | Centre for Entrepreneurship and General Studies |
| 6 | GST107 | The Good Study Guide | 1 | 2 | C | Centre for Entrepreneurship and General Studies |
| 7 | MTH105 | Mathematics for Management Sciences I | 1 | 3 | C | Faculty of Science |
| 8 | BUS105 | Elements of Management I | 1 | 2 | C | Faculty of Management Sciences |
| 9 | ENT101 | Introduction to Entrepreneurship | 1 | 2 | C | Faculty of Management Sciences |
- Total Credit Units (GST): 8
- Total Credit Units (Compulsory): 13
- Total Credit Units: 21
Second Semester
| S/N | Course Code | Course Title | Semester | Credit Unit | Status | Host Faculty |
|---|---|---|---|---|---|---|
| 1 | ECO122 | Principles of Economics II | 2 | 3 | C | Faculty of Social Sciences |
| 2 | GST102 | Use of English and Communication Skills II | 2 | 2 | C | Centre for Entrepreneurship and General Studies |
| 3 | MKT108 | Introduction to Marketing | 2 | 2 | C | Faculty of Management Sciences |
| 4 | MTH106 | Mathematics for Management Sciences II | 2 | 3 | C | Faculty of Science |
| 5 | BUS106 | Elements of Management II | 2 | 2 | C | Faculty of Management Sciences |
| 6 | CRD124 | Introduction to Cooperatives | 2 | 2 | C | Faculty of Management Sciences |
| 7 | PAD122 | Industrial and Organizational Psychology | 2 | 3 | C | Faculty of Management Sciences |
| 8 | ENT102 | Introduction to Entrepreneurial Environment | 2 | 2 | C | Faculty of Management Sciences |
- Total Credit Units (GST): 2
- Total Credit Units (Compulsory): 17
- Total Credit Units: 19
YEAR 2 – 200 LEVEL First Semester
| S/N | Course Code | Course Title | Semester | Credit Unit | Status | Host Faculty |
|---|---|---|---|---|---|---|
| 1 | GST201 | Nigerian People and Culture | 1 | 2 | C | Centre for Entrepreneurship and General Studies |
| 2 | GST203 | Introduction to Philosophy and Logic | 1 | 2 | C | Centre for Entrepreneurship and General Studies |
| 3 | STT205 | Statistics for Management Sciences I | 1 | 3 | C | Faculty of Science |
| 4 | ACC203 | Introduction to Financial Accounting I | 1 | 3 | C | Faculty of Management Sciences |
| 5 | BUS205 | Introduction to Business | 1 | 3 | C | Faculty of Management Sciences |
| 6 | BUS207 | Business Communication | 1 | 2 | C | Faculty of Management Sciences |
| 7 | BFN209 | Introduction to Finance | 1 | 3 | C | Faculty of Management Sciences |
| 8 | ECO231 | Micro-Economic Theory I | 1 | 3 | C | Faculty of Management Sciences |
| 9 | BFN203 | Basic Financial Literacy | 1 | 2 | C | Faculty of Management Sciences |
- Total Credit Units (GST): 4
- Total Credit Units (Compulsory): 19
- Total Credit Units: 23
Second Semester
| S/N | Course Code | Course Title | Semester | Credit Unit | Status | Host Faculty |
|---|---|---|---|---|---|---|
| 1 | GST202 | Fundamentals of Peace Studies and Conflict Resolution | 2 | 2 | C | Centre for Entrepreneurship and General Studies |
| 2 | STT206 | Statistics for Management Sciences II | 2 | 3 | C | Faculty of Science |
| 3 | ACC204 | Introduction to Financial Accounting II | 2 | 3 | C | Faculty of Management Sciences |
| 4 | ACC206 | Introduction to Cost & Mgt. Accounting | 2 | 3 | C | Faculty of Management Sciences |
| 5 | CIT202 | Applications of Computer in Business | 2 | 3 | C | Faculty of Science |
| 6 | ENT204 | Entrepreneurship and Change Management | 2 | 2 | C | Faculty of Management Sciences |
| 7 | MKT206 | Customer Relationship Management | 2 | 2 | C | Faculty of Social Sciences |
- Total Credit Units (GST): 2
- Total Credit Units (Compulsory): 16
- Total Credit Units: 18
YEAR 3 – 300 LEVEL First Semester
| S/N | Course Code | Course Title | Semester | Credit Unit | Status | Host Faculty |
|---|---|---|---|---|---|---|
| 1 | GST302 | Business Creation and Growth | 1 | 2 | C | Faculty of Management Sciences |
| 2 | ACC313 | Management Accounting | 1 | 3 | C | Faculty of Management Sciences |
| 3 | BUS317 | Production Management | 1 | 3 | C | Faculty of Management Sciences |
| 4 | BUS325 | Human Resources Management | 1 | 3 | C | Faculty of Management Sciences |
| 5 | BFN303 | Financial Management | 1 | 3 | C | Faculty of Management Sciences |
| 6 | PAD305 | Elements of Government | 1 | 3 | C | Faculty of Management Sciences |
| 7 | CLL307 | Commercial Law | 1 | 3 | C | Faculty of Law |
| 8 | ENT305 | Business Opportunity, Scouting and Evaluation | 1 | 2 | C | Faculty of Management Sciences |
| 9 | Elective (Choose One): | |||||
| 10 | ENT307 | Natural Resources Management | 1 | 2 | E | Faculty of Management Sciences |
| 11 | MKT309 | Events Management | 1 | 2 | E | Faculty of Management Sciences |
| 12 | ENT303 | Small Scale Business Management | 1 | 2 | E | Faculty of Management Sciences |
- Total Credit Units (GST): 2
- Total Credit Units (Compulsory): 22
- Total Credit Units (Electives): 2
- Total Credit Units: 24
Second Semester
| S/N | Course Code | Course Title | Semester | Credit Unit | Status | Host Faculty |
|---|---|---|---|---|---|---|
| 1 | BUS322 | Organizational Behaviour | 2 | 3 | C | Faculty of Management Sciences |
| 2 | FMS304 | Research Methods | 2 | 3 | C | Faculty of Management Sciences |
| 3 | ENT304 | Leadership & Corporate Governance | 2 | 2 | C | Faculty of Management Sciences |
| 4 | BUS330 | Management Theory | 2 | 3 | C | Faculty of Management Sciences |
| 5 | ECO344 | Introduction to International Economics | 2 | 3 | C | Faculty of Social Sciences |
| 6 | ENT308 | Family Business and Succession Planning | 2 | 2 | C | Faculty of Management Sciences |
| 7 | Elective (Choose One): | |||||
| 8 | ENT302 | Feasibility and Business Planning | 2 | 2 | E | Faculty of Management Sciences |
| 9 | MKT306 | Distribution and Sales Management | 2 | 3 | E | Faculty of Management Sciences |
- Total Credit Units (Compulsory): 16
- Total Credit Units (Electives): 2/3
- Total Credit Units: 18/19
YEAR 4 – 400 LEVEL First Semester
| S/N | Course Code | Course Title | Semester | Credit Unit | Status | Host Faculty |
|---|---|---|---|---|---|---|
| 1 | BUS401 | Management Information System | 1 | 3 | C | Faculty of Management Sciences |
| 2 | BUS427 | Business Policy and Strategy I | 1 | 3 | C | Faculty of Management Sciences |
| 3 | BUS429 | Corporate Planning | 1 | 3 | C | Faculty of Management Sciences |
| 4 | BUS419 | International Business | 1 | 3 | C | Faculty of Management Sciences |
| 5 | BFN409 | Project Evaluation | 1 | 3 | C | Faculty of Management Sciences |
| 6 | BUS403 | Group Dynamics | 1 | 3 | C | Faculty of Management Sciences |
| 7 | Elective (Choose One): | |||||
| 8 | ENT401 | E-Business | 1 | 2 | E | Faculty of Management Sciences |
- Total Credit Units (Compulsory): 18
- Total Credit Units (Electives): 2
- Total Credit Units: 20
Second Semester
| S/N | Course Code | Course Title | Semester | Credit Unit | Status | Host Faculty |
|---|---|---|---|---|---|---|
| 1 | BUS406 | Analysis for Business Decisions | 2 | 3 | C | Faculty of Management Sciences |
| 2 | BUS428 | Business Policy and Strategy II | 2 | 3 | C | Faculty of Management Sciences |
| 3 | BUS450 | Research Project | 2 | 6 | C | Faculty of Management Sciences |
| 4 | BUS424 | Organizational Theory | 2 | 2 | C | Faculty of Management Sciences |
| 5 | Elective (Choose Two): | |||||
| 6 | PAD410 | Globalization and National Policies | 2 | 2 | E | Faculty of Management Sciences |
| 7 | ENT414 | Venture Creation and Growth | 2 | 2 | E | Faculty of Management Sciences |
| 8 | ENT407 | Entrepreneurship Development | 2 | 2 | E | Faculty of Management Sciences |
| 9 | BFN421 | Risk Management and Insurance | 2 | 2 | E | Faculty of Management Sciences |
- Total Credit Units (Compulsory): 14
- Total Credit Units (Electives): 4
- Total Credit Units: 18
Conclusion
The NOUN BSc Business Administration Programme is a comprehensive and well-structured course that equips students with essential skills for leadership, management, and business strategy. The course structure ensures a balanced mix of core business courses, entrepreneurship, financial management, and marketing, preparing graduates for careers in various sectors such as corporate management, banking, consulting, and entrepreneurship.
The programme also emphasizes research, strategic decision-making, and real-world business applications, making it an ideal choice for students looking to excel in the business world.
FAQs About NOUN Business Administration Course Outline
1. How many years does it take to complete the NOUN Business Administration programme?
The NOUN Business Administration programme is a four-year degree programme, consisting of 100, 200, 300, and 400 levels. However, students can take advantage of NOUN’s flexible study mode and extend their studies if needed.
2. What are the compulsory courses for Business Administration at NOUN?
Compulsory courses include subjects such as Principles of Economics, Financial Management, Human Resource Management, Marketing, Business Communication, and Research Methods. These courses are designed to provide a solid foundation in business principles.
3. Does NOUN Business Administration require mathematics?
Yes, students will take Mathematics for Management Sciences I & II (MTH105 & MTH106) and Statistics for Management Sciences I & II (STT205 & STT206) during their first and second years. These courses are essential for financial and business analysis.
4. Can I choose electives in the NOUN Business Administration programme?
Yes, the programme includes elective courses, particularly in 300 and 400 levels, where students can select from courses like Natural Resources Management, Event Management, and E-Business. Electives allow students to specialize in areas of interest.
5. What is the total number of credit units required to graduate?
To graduate, students must complete a minimum of 153 credit units, which include general studies (GST), compulsory courses, and electives.
6. Is there a research project in the final year?
Yes, in 400 level (second semester), students must complete a Research Project (BUS450) worth 6 credit units. This project is essential for graduation as it demonstrates students’ research and analytical abilities.
7. Can I study Business Administration at NOUN part-time?
Yes, NOUN operates an open and distance learning (ODL) system, allowing students to study at their own pace. You can take fewer courses per semester based on your availability.
8. How can I apply for NOUN Business Administration?
You can apply online via the NOUN admission portal by selecting Business Administration as your desired programme. Ensure you meet the entry requirements before applying.
For more details about NOUN Business Administration and other programmes, stay updated with our blog! 🚀
📣 Share if helpful—spread the word below!